Description
Xerox AltaLink C8035 A3 Color Laser Multifunction Copier – 35ppm, Copy, Print, Scan, Auto Duplex, Network, ConnectKey Technology, 2 Trays, High Capacity Tandem Tray
Specifications of Xerox AltaLink C8035 Color Multifunction Printer, Upto 35 ppm
Copier
Copy Resolution | Up to 600 x 600 dpi |
Print Speed | Color – Upto 35 ppm / Black & White – Upto 35 ppm |
Color Output | Color |
Model Number | AltaLink C8035 |
Brand | Xerox |
Monthly Duty Cycle | Up to 110,000 pages |
Hard Drive/Processor/Memory | Minimum 250 GB HDD/Intel Atom Quad Core 1.91 GHz/2 MB Cache/8 GB system memory |
Connectivity | 10/100/1000Base-T Ethernet, High-Speed USB 2.0 direct print, Wi-Fi Direct with optional Xerox USB Wireless Adapter, NFC Tap-to-Pair |
Optional Controller | Xerox EX-c C8000 Print Server Powered by Fiery |
Print Resolution | Up to 1200 x 2400 dpi |
First-Copy-Out Time | 8.1 seconds colour/6.7 seconds black and white |
First-Print-Out Time | 6.4 seconds colour/5.2 seconds black and white |
Page Description Languages | Adobe PostScript 3, Adobe PDF version 1.7, PCL 5c/PCL 6, Optional XML Paper Specification (XPS) |
Paper Input – Standard – Single-Pass Duplex Automatic Document Feeder | 130 sheets; Speed: up to 139 ipm (duplex); Sizes: 3.4 x 4.9 in. to 11.7 x 17 in./85 x 125 mm to 297 x 432 mm |
Paper Input – Standard – Bypass Tray | 100 sheets; Custom sizes: 3.5 x 3.9 to 12.6 x 19 in./89 x 98 mm to 320 x 483 mm (SEF) |
Paper Input – Standard – Tray 1 | 520 sheets; Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in./140 x 182 mm to 297 x 432 mm (SEF) |
Paper Input – Standard – Tray 2 | 520 sheets; Custom sizes: 5.5 x 7.2 in. to 12 x 18 in./140 x 182 mm to SRA3 (SEF) |
Paper Input – Choose One – Four Tray Module | 1,040 sheets; 520 sheets each; Custom sizes: 5.5 x 7.2 to 12 x 18 in./ 140 x 182 mm to SRA3 (SEF) |
Paper Input – Choose One – High Capacity Tandem Tray Module | 2,000 sheets; One 867-sheet paper tray and one 1,133-sheet paper tray; Sizes: 8.5 x 11 in./A4 |
Paper Input – Optional – High-Capacity Feeder (HCF) | 2,000 sheets; Size 8.5 x 11 in./A4 long edge feed |
Paper Input – Optional – Envelope Tray (replaces Tray 1) | Up to 60 envelopes: #10 Commercial, Monarch, DL, C5 |
Paper Output / Finishing – Standard – Dual Offset Catch Tray | 250 sheets each; Face up Tray: 100 sheets |
Paper Output / Finishing – Optional – Integrated Office Finisher | 500-sheet stacker, 50 sheets stapled, single-position stapling |
Paper Output / Finishing – Optional – Office Finisher LX | 2,000-sheet stacker, 50 sheets stapled, 2-position stapling, optional hole punch, optional booklet maker (score, saddle stitch 2 to 15 sheets (60 pages)) |
Paper Output / Finishing – Optional – BR Finisher | 3,000-sheet stacker and 500-sheet top tray, 50-sheet multiposition stapling and 2/3-hole punching |
Paper Output / Finishing – Optional – BR Booklet Maker Finisher | 1,500-sheet stacker and 500-sheet top tray, 50-sheet multiposition stapling and 2/3-hole punching plus saddlestitch booklet making (2 to 16 sheets, 64 pages) and V-folding |
Paper Output / Finishing – Optional – C-Fold/Z-Fold Unit | Adds Z-folding, Letter Z-folding and Letter C-folding to the BR Finisher and BR Booklet Maker Finisher |
Paper Output / Finishing – Optional – Convenience Stapler | 50-sheet stapling (based on 80 gsm), requires optional Work Surface |
INTUITIVE USER EXPERIENCE – Customise | Site, Function or Workflow Customisation with Xerox App Gallery |
INTUITIVE USER EXPERIENCE – Print Drivers | Job Identification, Bi-directional Status, Job Monitoring, Xerox Global Print Driver, Xerox Mobile Express Driver, Application Defaults, Xero Pull Print Drive |
INTUITIVE USER EXPERIENCE – Xerox Embedded Web Server | PC or Mobile — Status Information, Settings, Device Management, Cloning, Fleet Orchestrator, Configuration Watchdog |
INTUITIVE USER EXPERIENCE – Remote Console/Preview | Remote Control Panel |
INTUITIVE USER EXPERIENCE – Print Features | Print from USB, Sample Set, Saved Job, Booklet Creation, Store and Recall Driver Settings, Scaling, Job Monitoring, Application Control, Two-sided Printing, Draft Mode |
INTUITIVE USER EXPERIENCE – Scan and Fax | Scan to USB/Email/Network (FTP/SMB), Scan File Formats: PDF, PDF/A, XPS, JPG, TIFF; Convenience Features: Scan to Home, Searchable PDF, Single/Multi-page PDF/XPS/TIFF, Password-protected PDF; Fax Features: Walk-up Fax (one-line or three-line options available, includes LAN Fax, Direct Fax, Fax Forward to Email), Fax dialing, Unified Address Book, Optical Character Recognition (OCR), Xerox Mobile Link App, Xerox Mobile Link App |
MOBILE AND CLOUD READY – Mobile Connectivity | Apple AirPrint, Google Cloud Print Ready, Xerox Print Service Plug-in for Android, Mopria Print Service Plug-in for Android, NFC, Wi-Fi Direct Printing, Xerox Print Service Plug-in for Android |
MOBILE AND CLOUD READY – Mobile Printing | @PrintByXerox, Optional: Xerox® Workplace Cloud/Suite Mobile Print Solution |
MOBILE AND CLOUD READY – Cloud Connectivity | Xerox App Gallery; Optional: Connect for Salesforce, Connect for Google Drive, Connect for OneDrive, Connect for DropBox, Connect for Office 365, Connect for Box |
BENCHMARK SECURITY – Network Security | IPsec, HTTPS, SFTP and Encrypted Email, McAfee ePolicy Orchestrator, Network Authentication, SNMPv3, SHA-256 Hash Message Authentication, SSL, TLS, Security Certificates, Automatic Self-signed Certificate, Cisco Identity Services Engine (ISE) Integration |
BENCHMARK SECURITY – Device Access | User Access and Internal Firewall, Port/IP/Domain Filtering, Audit Log, Access Controls, User Permissions, Configuration Watchdog; Optional: Smart Card Enablement Kit (CAC/PIV/.NET), Xerox Integrated RFID Card Reader E1.0, NFC standard (authentication via optional Xerox Workplace Cloud/Suite Print Management and Content Security |
BENCHMARK SECURITY – Data Protection | Encrypted Hard Disk (AES 256-bit, FIPS 140-2, Validated) and Image Overwrite, McAfee Embedded Control Whitelisting, McAfee Integrity Control (optional), Firmware Verification, Job Level Encryption via HTTPS and Drivers, Xerox Workplace Cloud/Suite Content Security |
BENCHMARK SECURITY – Document Security | Common Criteria Certification (ISO 15408), Encrypted Secure Print, FIPS Encrypted Print Drivers |
ENABLES NEXT GENERATION SERVICES – Print Management | Xerox Standard Accounting; Optional: Xerox Workplace Cloud/Suite, Nuance Equitrac, Ysoft SafeQ, PaperCut |
ENABLES NEXT GENERATION SERVICES – Fleet / Device Management | Xerox Device Manager, Xerox CentreWare Web, Xerox Support Assistance, Auto Meter Read, Managed Print Services Tools, Configuration Cloning, Fleet Orchestrator Sustainability Cisco EnergyWise, Print User ID on Margi |
ENABLES NEXT GENERATION SERVICES – Sustainability | Cisco EnergyWise, Print User ID on Margins, Earth Smart Print Settings |
Features
- 10.1-inch Color Touchscreen
- High Resolution Output Of 1200 X 2400 Dpi
- Instant Connectivity To Cloud And Mobile Devices
- Multi-level Protection For Documents And Data
Applications
- Banks, Accounting & Law Firms
- Small Office & Home
- Medium Enterprise & Corporate Office
- Public Sector Undertaking
Reviews
There are no reviews yet.